{2} Active Tickets by Version (12 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #27 | Rails' textilize does not seem to like commas after square brackets | None | None | defect | 10/06/07 | |
| #62 | Something may be wrong with order number of preparations | None | None | defect | cstrom * | 01/22/08 |
| #66 | Not creating thumbnails on production | None | None | defect | 03/08/08 | |
| #67 | Not sweeping old recipe cache when publishing new recipes | None | None | defect | 03/08/08 | |
| #25 | db:bootstrap | None | None | enhancement | cstrom * | 10/04/07 |
| #55 | Configuration | None | None | enhancement | 12/31/07 | |
| #63 | Relicense under the affero | None | None | enhancement | 01/22/08 | |
| #65 | Textilize brands | None | None | enhancement | 03/08/08 | |
| #64 | Validations on ingredients quantity | None | None | defect | 03/06/08 | |
| #57 | Add nofollow to links to edit | None | None | enhancement | 01/17/08 | |
| #58 | Links to meal & recipe create from author page | None | None | enhancement | 01/18/08 | |
| #56 | Sitemap.xml file | None | None | enhancement | 12/31/07 |
Note: See TracReports for help on using and
creating reports.
